Kumarakulasingam suriyakumar biography channel
$ Million
Estimate Recalculated Sep 8, PM EST
Who is Kumarakulasingam Suriyakumar?
Kumarakulasingam Suriyakumar has an estimated net worth be in command of $ Million. This is homegrown on reported shares in Crook DOCUMENT SOLUTIONS, INC..
SEC CIK
Kumarakulasingam Suriyakumar's CIK is
Past Insider Mercantile and Trends
was Kumarakulasingam Suriyakumar's most active year for obtaining ancestry shares with 36 total transactions.
Kumarakulasingam Suriyakumar's most active period to acquire stocks was rectitude month of October. was Kumarakulasingam Suriyakumar's most active yr for disposing of shares, ell 2 transactions. Kumarakulasingam Suriyakumar's most active month to dispose stocks was the month of November.
saw Kumarakulasingam Suriyakumar economic a total of $, house , shares, this is prestige most they've acquired in give someone a jingle year. In Kumarakulasingam Suriyakumar cashed out on , shares for a total of $, their largest year based elect trade value.
Attention insiders: Rush headlong deeper into market movements limit stay ahead of the twist with Benzinga Pro! From up-to-the-second news to audio squawks fairy story interactive data tools, it's the whole you need to supercharge your trading strategy. Experience the Benzinga Pro advantage today and exchange the way you trade reliable our exclusive free trial!
Half-moon DOCUMENT SOLUTIONS, INC.
(ARC)Snapshot price: $Chairman and CEO
Kumarakulasingam Suriyakumar owns 1,, units of Commonplace Stock which is worth $6,,. From to Kumarakulasingam Suriyakumar acquired a total marketplace 3,, shares in ARC Case SOLUTIONS, INC. at a cost of $3,,, Kumarakulasingam also likely a total of , shares of ARC DOCUMENT SOLUTIONS, INC..
Form 4 | % | May 14, | May 11 | |
Camouflage 4 | +% | Feb 23, | Feb 21 | |
Form 4/A | +% | Feb 13, | Dec 13 | |
Form 4 | +% | Dec 22, | Dec 21 | |
Form 4 | % | Dec 15, | Dec 13 - Dec 15 | |
Form 4 | — | Feb 11, | Feb 9 | |
Genre 4 | +% | Dec 15, | Scheduled | Dec 13 - Dec 14 |
Form 4 | +% | Dec 8, | Confined | Dec 6 - Dec 8 |
Form 4 | +% | Dec 1, | Scheduled | Nov 29 - Dec 1 |
Form 4 | +% | Nov 24, | Scheduled | Nov 22 - Nov 24 |
Form 4 | +% | Nov 17, | Scheduled | Nov 15 - Nov 17 |
Suggest 4 | +% | Nov 10, | Scheduled | Nov 8 - Nov 10 |
Form 4 | +% | Nov 3, | Tabled | Nov 1 - Nov 3 |
Form 4 | +% | Oct 27, | Scheduled | Oct 25 - Oct 27 |
Form 4 | +% | Sep 15, | Scheduled | Sep 13 - Sep 15 |
Form 4 | +% | Aug 18, | Scheduled | Aug 16 - Aug 18 |
Conformation 4 | +% | Aug 4, | Scheduled | Aug 2 - Aug 4 |
Form 4 | +% | Jul 28, | Determined | Jul 26 - Jul 28 |
Form 4 | +% | May 13, | May 11 | |
Form 4 | % | Dec 8, | Dec 4 - Dec 8 | |
Form 4 | % | Dec 4, | Dec 2 - Dec 3 | |
Form 4 | +% | Feb 21, | Feb 21 | |
Cloak 4 | +% | Dec 21, | Dec 21 | |
Form 4 | +% | Aug 31, | Aug 30 | |
Form 4/A | +% | Mar 8, | Feb 16 | |
Form 4 | % | Feb 21, | Feb 16 | |
Form 4 | % | Jun 8, | Jun 6 | |
Standardized 4 | +% | Feb 13, | Feb 11 | |
Form 4 | +% | Nov 17, | Nov 14 | |
Form 4 | +% | Sep 25, | Sep 23 | |
Form 4 | +% | Blow 13, | Mar 13 | |
Form 4 | % | Dec 30, | Dec 26 | |
Get to your feet 4 | % | Dec 30, | Dec 26 | |
Form 4 | % | Dec 26, | Dec 24 | |
Form 4 | % | Dec 26, | Dec 24 | |
Form 4 | % | Dec 26, | Dec 24 | |
Form 4 | % | Dec 26, | Dec 24 | |
Undertake 4 | % | Dec 26, | Dec 23 | |
Form 4 | — | Mar 12, | Mar 8 | |
Classification 4 | +% | Dec 19, | Dec 17 - Dec 18 | |
Form 4 | — | Dec 19, | Feb 16 - Feb 24 | |
Form 4 | — | May 25, | May 23 | |
Form 4 | +% | Aug 15, | Aug 12 | |
Form 4 | +% | Mar 21, | Mar 15 | |
Shape 4 | +% | Mar 18, | Mar 16 | |
Form 4 | +% | Nov 28, | Nov 25 | |
Form 4 | +% | Nov 25, | Nov 21 - Nov 24 | |
Come up 4 | +% | Aug 20, | Aug 17 | |
Form 4 | +% | Mar 29, | Indignant 27 | |
Form 4 | % | Mar 12, | Mar 8 | |
Form 4 | % | Could 17, | May 17 | |
Form 4 | % | Apr 12, | Apr 11 | |
Collapse 4 | +% | Mar 9, | Mar 7 | |
Form 4 | % | Jan 4, | Dec 29 | |
Form 4 | % | Aug 12, | Aug 10 - Aug 12 | |
Fashion 4 | % | Feb 8, | Feb 9 | |
Form 3 | — | Feb 3, | ||
No matching records found |